Service Rates
| TESTS | PRICE |
|---|---|
| Hepatitis Screening | |
| HEP B SURFACE ANTIGEN | £50.00 |
| HEP B IMMUNITY (ANTI-HBS) | £80.00 |
| HEPATITIS B PROFILE | £120.00 |
| HEPATITIS C ANTIBODIES | £80.00 |
| Acute Viral Hepatitis Screen | £250.00 |
| Vitamins and Minerals | |
| VITAMIN D | £80.00 |
| VITAMIN B12 (ACTIVE) | £75.00 |
| IRON | £35.00 |
| CALCIUM | £35.00 |
| FOLATE (SERUM) | £60.00 |
| POTASSIUM | £35.00 |
| SODIUM | £35.00 |
| MAGNESIUM | £60.00 |
| B12 + RCF | £80.00 |
| ZINC | £80.00 |
| VARICELLA ZOSTER AB S | £80.00 |
| LEAD | £75.00 |
| LITHIUM | £80.00 |
| MERCURY - BLOOD | £90.00 |
| Anemia Profile | |
| HAEMATOLOGY SCREEN | £50.00 |
| IRON STATUS PROFILE | £80.00 |
| IRON | £35.00 |
| FERRITIN | £50.00 |
| FULL BLOOD COUNT | £50.00 |
| Full Anaemia Profile | £250.00 |
| Annual Blood Checkup | |
| BIO+HAEM + HDL+ LDL Read More | £125.00 |
| Cardiovascular Risk Profile | |
| CARDIOVASCULAR RISK PROF (Upto 30 min Nurses consultation + 90 min Doctor's consultation + Full Screening Blood Test + Free prescription + Free referral) | £450.00 |
| CARDIOVASC RISK + PROF | £450.00 |
| Cancer Screening | |
| C 125 (OVARIAN CANCER AG) | £125.00 |
| CA 15-3 | £125.00 |
| CA 19-9 | £125.00 |
| PROSTATE PROFILE | £90.00 |
| QFIT | £90.00 |
| PROSTATE SPECIFIC AG | £90.00 |
| CARCINO EMBRYONIC ANTIGEN | £90.00 |
| PROTEIN EL PHORESIS | £90.00 |
| Bowel Cancer Screening | £225.00 |
| Female Hormone Profile | |
| OESTRADIOL | £55.00 |
| PROGESTERONE | £40.00 |
| PROLACTIN | £40.00 |
| FEMALE HORMONE PROFILE (PROGESTERONE + E2 + FSH + LH) | £180.00 |
| FSH | £40.00 |
| LUTEINISING HORMONE | £40.00 |
| MENOPAUSAL PROFILE | £200.00 |
| QUANTITATIVE HCG | £60.00 |
| SEX HORMONE BINDING GLOB | £40.00 |
| HOMOCYSTEINE QUANTITATIVE | £90.00 |
| ANTI-MULLERIAN HORMONE | £150.00 |
| CORTISOL | £60.00 |
| D.H.E.A. SULPHATE | £60.00 |
| Full Menstrual Disorder Profile | £225.00 |
| Polycystic Ovaries Screening | £275.00 |
| Polycystic Ovaries Profile | £675.00 |
| HRT Related Profile 1 | £150.00 |
| HRT Related Profile 2 | £199.00 |
| Fertility Screening and Profile - Please Speak to Doctor First | |
| Diabetic Tests | |
| HBA1C - GLYCOSYLATED HB | £50.00 |
| INSULIN | £60.00 |
| RANDOM BLOOD GLUCOSE | £35.00 |
| Allergy Tests | |
| TOTAL IMMUNOGLOBULIN E | £60.00 |
| GLUTEN SENSITIVITY PROFILE | £180.00 |
| Food Allerg/Specific Allergy (Please book F2F consultation with Doctor) | |
| Liver Test | |
| LIVER FUNCTION TESTS | £50.00 |
| ENHANCED LIVER FIBROSIS | £160.00 |
| AMYLASE | £50.00 |
| LIPASE | £50.00 |
| Cholesterol Tests | |
| LIPID PROFILE | £50.00 |
| DL PROFILE 4 | £85.00 |
| DL 4 + HDL | £85.00 |
| DL 5 + HDL | £85.00 |
| Thyroid Tests | |
| FREE T3 | £50.00 |
| FREE T4 | £50.00 |
| THYROID PROFILE 1 | £90.00 |
| THYROID PROFILE 2 | £190.00 |
| THYROID PROFILE 3 (TSH, T4, T3) | £125.00 |
| THYROID ANTIBODIES | £60.00 |
| TSH | £50.00 |
| Stool Tests | |
| GIARDIA ANTIGEN (STOOL) | £90.00 |
| H. PYLORI ANTIGEN (STOOL) | £90.00 |
| CALPROTECTIN (FAECAL) | £90.00 |
| STOOL ENTERIC BY PCR | £90.00 |
| CLOSTRIDIUM DIFF.C/TOXIN | £90.00 |
| QFIT | £90.00 |
| Sexual Health Infection | |
| CHLAMYDIA PCR URINE | £45.00 |
| 7 X STD INFECTION BY PCR | £250.00 |
| HERPES DNA - PCR (SWAB) | £80.00 |
| HPV BY PCR-20 SUBTYPES | £120.00 |
| HOLOGIC HPV PRIMARY SCREE | £90.00 |
| PAP - THIN PREP | £100.00 |
| Male Hormone Profile | |
| MALE INFERTILITY PROFILE | £150.00 |
| MALE HORMONE PROFILE | £150.00 |
| TESTOSTERONE | £80.00 |
| HOMOCYSTEINE QUANTITATIVE | £110.00 |
| CORTISOL | £50.00 |
| Erectyle Dysfunction Profile | £325.00 |
| Infection Screening | |
| HIV DUO (HIV1+2 & P24 AG | £80.00 |
| CHLAMYDIA/GONN PCR- URINE | £80.00 |
| CYTOMEGALOVIRUS AB S | £100.00 |
| MYCOPLASMA AB S | £100.00 |
| OVA CYSTS & PARASITES | £80.00 |
| PAUL BUNNELL TEST | £80.00 |
| PERTUSSIS SEROLOGY | £160.00 |
| RAPID TEST FOR STREP A | £120.00 |
| RUBELLA ANTIBODY (IGG) | £60.00 |
| EPSTEIN-BARR VIRUS AB S | £110.00 |
| BORRELIA AB S (LYME DIS) | £99.00 |
| C REACTIVE PROTEIN | £50.00 |
| TOXOPLASMA IGG+ IGM | £90.00 |
| Kidney Function Test | |
| UREA AND ELECTROLYTES | £60.00 |
| PROTEIN CREATININE RATIO | £60.00 |
| SWAB Tests | |
| VIRAL SKIN MUCOSAL SWAB | £190.00 |
| VAGINAL SWAB | £90.00 |
| WOUND SWAB | £80.00 |
| THROAT SWAB | £80.00 |
| SWAB FOR CULTURE | £80.00 |
| SKIN SWAB | £80.00 |
| NASAL SWAB | £80.00 |
| HIGH VAGINAL SWAB | £90.00 |
| EAR SWAB | £80.00 |
| Heart Tests | |
| NT-PRO BNP | £110.00 |
| TROPONIN T | £120.00 |
| CREATINE KINASE | £80.00 |
| DIGOXIN | £120.00 |
| Rheumatology Tests | |
| AUTO ANTIBODY PROFILE 1 | £90.00 |
| ERYTHROCYTE SEDIMENT RATE | £60.00 |
| RHEUMATOID FACTOR | £60.00 |
| Auto Antibody Profile 1 | £225.00 |
| Auto Antibody Profile 2 | £225.00 |
| Rheumatology Profile 1 | £225.00 |
| Urine Tests | |
| URINE CHEMISTRY | £80.00 |
| URINE MICROALBUMIN | £60.00 |
| Haemotology Tests | |
| BLOOD GROUP | £65.00 |
| CLOTTING SCREEN. | £95.00 |
| THALLASSAEMIA SCREEN | £110.00 |
| PROTHROMBIN TIME + DOSE | £80.00 |
| INTACT WHOLE MOLECULE PTH | £120.00 |
| PROTHROMBIN TIME | £60.00 |
| Coagulation Profile 1 | £135.00 |
| Coagulation Profile 2 | £185.00 |
| Celiac Disease | |
| TISSUE TRANSGLUTAMINASE | £80.00 |